Note: There were no contributions or expenditures for a committee favoring the referendum.
Source: Michigan Department of State, Campaign Finance Disclosure, Ballot Question Committees.
Contributions as of July 20, 2027
Committee ID: 0609080
Committee Name: Protect MI Constitution From Special Interests
Description: Oppose Ballot Question: Convene Constitutional Convention
| Receipt ID | Filing Status* | Statement Type | Contributor | City | State | Date | Amount | Cumulative | Receipt Description |
| 26-501251 | C | April CS | THE FAIRNESS PROJECT | WASHINGTON | MI | 04/16/2026 | 385,000.00 | $385,000.00 | Direct Contribution |
| 26-480134 | C | April CS | GLOBAL IMPACT | ANYTOWN | MI | 04/02/2026 | 175,000.00 | $175,000.00 | Direct Contribution |
| 26-019761 | C | January CS | AMERICAN OPPORTUNITY ACTION | WASHINGTON | DC | 11/06/2025 | 15,0000.00 | $300,000.01 | Direct Contribution |
| 25-1253040 | I | October CS | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 10/14/2025 | 2000.00 | 2050.00 | Refund of Overpayment |
| 25-1194009 | I | October CS | AMERICAN OPPORTUNITY ACTION | WASHINGTON | DC | 09/03/2025 | 150000.00 | 150000.01 | Direct Contribution |
| 25-1230761 | I | October CS | BILL.COM | SAN JOSE | CA | 09/01/2025 | 0.97 | 0.97 | Test Transaction |
| 25-1230760 | I | October CS | AMERICAN OPPORTUNITY ACTION | WASHINGTON | DC | 08/29/2025 | 0.01 | 0.01 | Test Transaction |
| 25-1230759 | I | October CS | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 08/13/2025 | 50.00 | 50.00 | Loan to Open Bank Account |
*Notes
C = Complete
I = Incomplete
Expenditures as of July 20, 2027
Committee ID: 0609080
Committee Name: Protect MI Constitution From Special Interests
Description: Oppose Ballot Question: Convene Constitutional Convention
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Expense ID | Filing Status | Organization | City | State | Faulty Date Field | Date | Amount | Cumulative | Purpose of Expenditure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 26-901729 | C | MSU CREDIT UNION | CHARLOTTE | MI | 07/20/2026 | 07/20/2026 | 25.00 | 725.00 | Bank Wire Fee | ||||
| 3 | 26-866181 | C | HONIGMAN | DETROIT | MI | 07/20/2026 | 07/20/2026 | 1690.60 | 46161.57 | Legal Services | ||||
| 4 | 26-839415 | C | MSU CREDIT UNION | CHARLOTTE | MI | 07/15/2026 | 07/15/2026 | 25.00 | 700.00 | Bank Fee | ||||
| 5 | 26-839412 | C | JERRON TOTTEN | DETROIT | MI | 07/15/2026 | 07/15/2026 | 2266.64 | 2266.64 | Committee Management Services | ||||
| 6 | 26-839399 | C | MSU CREDIT UNION | CHARLOTTE | MI | 07/13/2026 | 25.00 | 675.00 | Bank Fee | |||||
| 7 | 26-839395 | C | BYRUM & FISK | EAST LANSING | MI | 07/13/2026 | 17500.00 | 166035.00 | Communications Services | |||||
| 8 | 26-838802 | C | MSU CREDIT UNION | CHARLOTTE | MI | 03/07/2026 | 07/03/2026 | 25.00 | 650.00 | Bank Fee | ||||
| 9 | 26-838800 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 03/07/2026 | 07/03/2026 | 10000.00 | 110000.00 | Political Consulting Services | ||||
| 10 | 26-838794 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 01/07/2026 | 07/01/2026 | 2000.00 | 26000.00 | Campaign Finance Compliance Services | ||||
| 11 | 26-779317 | C | MSU CREDIT UNION | CHARLOTTE | MI | 03/06/2026 | 06/03/2026 | 25.00 | 600.00 | Wire Fee | ||||
| 12 | 26-779310 | C | MSU CREDIT UNION | CHARLOTTE | MI | 06/16/2026 | 25.00 | 625.00 | Wire Fee | |||||
| 13 | 26-779308 | C | BYRUM & FISK | EAST LANSING | MI | 06/16/2026 | 17500.00 | 148535.00 | Communications Services | |||||
| 14 | 26-779307 | C | HARBOR STRATEGIC LLC | LANSING | MI | 08/06/2026 | 06/08/2026 | 10365.75 | 35440.75 | Communications Consulting Services | ||||
| 15 | 26-779305 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 03/06/2026 | 06/03/2026 | 10000.00 | 100000.00 | Political Consulting Services | ||||
| 16 | 26-779303 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 01/06/2026 | 06/01/2026 | 2000.00 | 24000.00 | Campaign Finance Compliance Services | ||||
| 17 | 26-779301 | C | MSU CREDIT UNION | CHARLOTTE | MI | 05/13/2026 | 25.00 | 575.00 | Wire Fee | |||||
| 18 | 26-779299 | C | HARBOR STRATEGIC LLC | LANSING | MI | 05/13/2026 | 10025.00 | 25075.00 | Communications Consulting Services | |||||
| 19 | 26-779297 | C | BYRUM & FISK | EAST LANSING | MI | 05/13/2026 | 14000.00 | 131035.00 | Communications Services | |||||
| 20 | 26-779295 | C | HONIGMAN | DETROIT | MI | 11/05/2026 | 05/11/2026 | 211.25 | 44470.97 | Legal Services | ||||
| 21 | 26-779294 | C | MSU CREDIT UNION | CHARLOTTE | MI | 01/05/2026 | 05/01/2026 | 25.00 | 550.00 | Wire Fee | ||||
| 22 | 26-779291 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 01/05/2026 | 05/01/2026 | 10000.00 | 90000.00 | Political Consulting Services | ||||
| 23 | 26-779289 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 01/05/2026 | 05/01/2026 | 2000.00 | 22000.00 | Campaign Finance Compliance Services | ||||
| 24 | 26-501234 | C | MSU CREDIT UNION | CHARLOTTE | MI | 10/04/2026 | 04/10/2026 | 25.00 | 525.00 | Wire Fee | ||||
| 25 | 26-482941 | C | HONIGMAN | DETROIT | MI | 10/04/2026 | 04/10/2026 | 8238.75 | 44259.72 | Legal Services | ||||
| 26 | 26-482936 | C | HARBOR STRATEGIC LLC | LANSING | MI | 08/04/2026 | 04/08/2026 | 10025.00 | 15050.00 | Communications Consulting Services | ||||
| 27 | 26-480132 | C | MSU CREDIT UNION | CHARLOTTE | MI | 03/04/2026 | 04/03/2026 | 25.00 | 500.00 | Wire Fee | ||||
| 28 | 26-480131 | C | BYRUM & FISK | EAST LANSING | MI | 03/04/2026 | 04/03/2026 | 12000.00 | 117035.00 | Communications Services | ||||
| 29 | 26-480130 | C | MSU CREDIT UNION | CHARLOTTE | MI | 02/04/2026 | 04/02/2026 | 25.00 | 475.00 | Wire Fee | ||||
| 30 | 26-480127 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 02/04/2026 | 04/02/2026 | 10000.00 | 80000.00 | Poliical Consulting Services | ||||
| 31 | 26-480126 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 02/04/2026 | 04/02/2026 | 2000.00 | 20000.00 | Campaign Finance Compliance Services | ||||
| 32 | 26-474843 | C | HARBOR STRATEGIC LLC | LANSING | MI | 03/27/2026 | 5025.00 | 5025.00 | Communications Consulting Services | |||||
| 33 | 26-474841 | C | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 03/18/2026 | 4200.00 | 62947.00 | Committee Management Services | |||||
| 34 | 26-474840 | C | MSU CREDIT UNION | CHARLOTTE | MI | 11/03/2026 | 03/11/2026 | 25.00 | 450.00 | Wire Fee | ||||
| 35 | 26-474839 | C | BYRUM & FISK | EAST LANSING | MI | 11/03/2026 | 03/11/2026 | 12000.00 | 105035.00 | Communications Services | ||||
| 36 | 26-474838 | C | MSU CREDIT UNION | CHARLOTTE | MI | 09/03/2026 | 03/09/2026 | 25.00 | 425.00 | Wire Fee | ||||
| 37 | 26-474837 | C | HONIGMAN | DETROIT | MI | 09/03/2026 | 03/09/2026 | 2133.75 | 36020.97 | Legal Services | ||||
| 38 | 26-474836 | C | MSU CREDIT UNION | CHARLOTTE | MI | 02/03/2026 | 03/02/2026 | 25.00 | 400.00 | Wire Fee | ||||
| 39 | 26-474835 | C | MSU CREDIT UNION | CHARLOTTE | MI | 02/03/2026 | 03/02/2026 | 25.00 | 400.00 | Wire Fee | ||||
| 40 | 26-474833 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 02/03/2026 | 03/02/2026 | 10000.00 | 70000.00 | Political Consulting Services | ||||
| 41 | 26-474834 | C | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 02/03/2026 | 03/02/2026 | 9000.00 | 58747.00 | Committee Management Services | ||||
| 42 | 26-474832 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 02/03/2026 | 03/02/2026 | 2000.00 | 18000.00 | Campaign Finance Compliance Services | ||||
| 43 | 26-474831 | C | HONIGMAN | DETROIT | MI | 12/02/2026 | 02/12/2026 | 2848.75 | 33887.22 | Legal Services | ||||
| 44 | 26-474830 | C | MSU CREDIT UNION | CHARLOTTE | MI | 12/02/2026 | 02/12/2026 | 25.00 | 350.00 | Wire Fees | ||||
| 45 | 26-474829 | C | BYRUM & FISK | EAST LANSING | MI | 09/02/2026 | 02/09/2026 | 12000.00 | 93035.00 | Communications Services | ||||
| 46 | 26-474827 | C | MSU CREDIT UNION | CHARLOTTE | MI | 02/02/2026 | 02/02/2026 | 25.00 | 300.00 | Wire Fee | ||||
| 47 | 26-474828 | C | MSU CREDIT UNION | CHARLOTTE | MI | 09/02/2026 | 02/09/2026 | 25.00 | 325.00 | Wire Fee | ||||
| 48 | 26-474826 | C | MSU CREDIT UNION | CHARLOTTE | MI | 02/02/2026 | 02/02/2026 | 25.00 | 300.00 | Wire Fee | ||||
| 49 | 26-474825 | C | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 02/02/2026 | 02/02/2026 | 9000.00 | 49747.00 | Campaign Finance Compliance Services | ||||
| 50 | 26-474824 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 02/02/2026 | 02/02/2026 | 10000.00 | 60000.00 | Campaign Finance Compliance Services | ||||
| 51 | 26-474823 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 02/02/2026 | 02/02/2026 | 2000.00 | 16000.00 | Campaign Finance Compliance Services | ||||
| 52 | 26-474821 | C | HONIGMAN | DETROIT | MI | 01/13/2026 | 2389.35 | 31038.47 | Legal Services | |||||
| 53 | 26-474822 | C | MSU CREDIT UNION | CHARLOTTE | MI | 01/13/2026 | 25.00 | 250.00 | Wire Fee | |||||
| 54 | 26-474820 | C | MSU CREDIT UNION | CHARLOTTE | MI | 09/01/2026 | 01/09/2026 | 25.00 | 225.00 | Wire Fee | ||||
| 55 | 26-474819 | C | BYRUM & FISK | EAST LANSING | MI | 09/01/2026 | 01/09/2026 | 12000.00 | 81035.00 | Communications Services | ||||
| 56 | 26-474818 | C | MSU CREDIT UNION | CHARLOTTE | MI | 05/01/2026 | 01/05/2026 | 50.00 | 200.00 | Wire Fee | ||||
| 57 | 26-474817 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 05/01/2026 | 01/05/2026 | 2000.00 | 14000.00 | Campaign Finance Compliance Services | ||||
| 58 | 26-474816 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 05/01/2026 | 01/05/2026 | 10000.00 | 50000.00 | Political Consulting Services | ||||
| 59 | 26-474815 | C | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 05/01/2026 | 01/05/2026 | 9000.00 | 40747.00 | Committee Management Services | ||||
| 60 | 26-019810 | C | MSU CREDIT UNION | CHARLOTTE | MI | 09/12/2025 | 12/09/2025 | 25.00 | 150.00 | Wire Fee | ||||
| 61 | 26-019807 | C | HONIGMAN | DETROIT | MI | 09/12/2025 | 12/09/2025 | 799.12 | 28649.12 | Legal Services | ||||
| 62 | 26-019803 | C | MSU CREDIT UNION | CHARLOTTE | MI | 01/12/2025 | 12/01/2025 | 75.00 | 125.00 | Wire Fees | ||||
| 63 | 26-019800 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 01/12/2025 | 12/01/2025 | 10000.00 | 40000.00 | Political Consulting Services | ||||
| 64 | 26-019795 | C | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 01/12/2025 | 12/01/2025 | 9192.00 | 31747.00 | Committee Management Services | ||||
| 65 | 26-019790 | C | BYRUM & FISK | EAST LANSING | MI | 01/12/2025 | 12/01/2025 | 12000.00 | 69035.00 | Communications Services | ||||
| 66 | 26-019787 | C | MSU CREDIT UNION | CHARLOTTE | MI | 10/11/2025 | 11/10/2025 | 25.00 | 50.00 | Wire Fee | ||||
| 67 | 26-019785 | C | HONIGMAN | DETROIT | MI | 10/11/2025 | 11/10/2025 | 3188.75 | 27850.00 | Legal Services | ||||
| 68 | 26-019783 | C | MSU CREDIT UNION | CHARLOTTE | MI | 05/11/2025 | 11/05/2025 | 25.00 | 25.00 | Wire Fee | ||||
| 69 | 26-019780 | C | BYRUM & FISK | EAST LANSING | MI | 06/11/2025 | 11/06/2025 | 12000.00 | 57035.00 | Communications Services | ||||
| 70 | 26-019777 | C | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 05/11/2025 | 11/05/2025 | 10000.00 | 30000.00 | Political Consulting Services | ||||
| 71 | 26-019775 | C | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 05/11/2025 | 11/05/2025 | 9000.00 | 22555.00 | Committee Management Services | ||||
| 72 | 26-019773 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 01/12/2025 | 12/01/2025 | 2000.00 | 12000.00 | Campaign Finance Compliance Services | ||||
| 73 | 26-019772 | C | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 05/11/2025 | 11/05/2025 | 2000.00 | 10000.00 | Campaign Finance Compliance Services | ||||
| 74 | 25-1253025 | I | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 03/10/2025 | 10/03/2025 | 2000.00 | 8000.00 | Campaign Finance Compliance Services | ||||
| 75 | 25-1253020 | I | HONIGMAN | DETROIT | MI | 10/14/2025 | 5188.75 | 24661.25 | Legal Services | |||||
| 76 | 25-1230757 | I | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 03/10/2025 | 10/03/2025 | 10000.00 | 20000.00 | Political Consulting Services | ||||
| 77 | 25-1230756 | I | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 03/10/2025 | 10/03/2025 | 9000.00 | 13555.00 | Campaign Management Services | ||||
| 78 | 25-1230755 | I | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 01/10/2025 | 10/01/2025 | 2000.00 | 6000.00 | Campaign Finance Compliance Services | ||||
| 79 | 25-1230754 | I | BYRUM & FISK | EAST LANSING | MI | 03/10/2025 | 10/03/2025 | 12000.00 | 45035.00 | Communications Services | ||||
| 80 | 25-1230753 | I | HONIGMAN | DETROIT | MI | 09/09/2025 | 09/09/2025 | 19472.50 | 19472.50 | Legal Services | ||||
| 81 | 25-1230752 | I | TWO RIVERS PUBLIC AFFAIRS INC | PORTLAND | MI | 09/09/2025 | 09/09/2025 | 10000.00 | 10000.00 | Political Consulting Services | ||||
| 82 | 25-1230750 | I | CONSENSUS PUBLIC AFFAIRS LLC | HASLETT | MI | 09/09/2025 | 09/09/2025 | 4555.00 | 4555.00 | Campaign Management Services | ||||
| 83 | 25-1230749 | I | CAMPAIGN FINANCE SERVICES | CHARLOTTE | MI | 09/09/2025 | 09/09/2025 | 4000.00 | 4000.00 | Campaign Finance Compliance Services | ||||
| 84 | 25-1230748 | I | BYRUM & FISK | EAST LANSING | MI | 09/09/2025 | 09/09/2025 | 33035.00 | 33035.00 | Communications Services | ||||
| 85 | 25-1230747 | I | BILL.COM | SAN JOSE | CA | 01/09/2025 | 09/01/2025 | 0.97 | 0.97 | Test Transaction | ||||
| 86 | 25-1230746 | I | HARLAND CLARKE | SAN ANTONIO | TX | 08/20/2025 | 16.00 | 16.00 | Check Printing Services | |||||
| Expense ID | Filing Status | Organization | City | State | Faulty Date Field | Date | Amount | Cumulative | Purpose of Expenditure |
